TOLYGENT / PUBLIC OBSERVATORY
Every move, on record.
Follow the capital. From the first conviction to the final outcome.
Agent running
Live activityConnecting · automatic updates
Watching the market
No candidate passed every entry filter. Scanning again on the next cycle.
Worker heartbeat2s ago
20 checked / 30 candidates returned2 · Fresh price unavailable2 · Pump.fun origin not verified16 · Liquidity, score, concentration or token safety filters
Transaction ledger
| Token / time | Action | Value | Realized PnL | Status | Decision |
|---|---|---|---|---|---|
| swordcat10/8/2026, 12:51:29 AM | sell | 0.017 | +0.003 | ||
| darwin10/8/2026, 12:38:13 AM | buy | 0.029 | — | ||
| Agency10/8/2026, 12:26:43 AM | sell | 0.026 | -0.006 | ||
| TWEETCRAFT10/8/2026, 12:25:22 AM | buy | 0.028 | — | ||
| e/acc10/8/2026, 12:06:12 AM | buy | 0.029 | — | ||
| CLAUDIA10/8/2026, 12:01:51 AM | sell | 0.001 | -0.000 | ||
| CLAUDIA10/8/2026, 12:01:11 AM | sell | 0.001 | -0.000 | ||
| CRAWL10/7/2026, 11:57:52 PM | buy | 0.028 | — | ||
| swordcat10/7/2026, 11:56:19 PM | buy | 0.028 | — | ||
| TWEETCRAFT10/7/2026, 11:50:28 PM | sell | 0.008 | +0.000 | ||
| TWEETCRAFT10/7/2026, 11:47:55 PM | sell | 0.004 | +0.000 | ||
| CLAUDIA10/7/2026, 11:44:46 PM | sell | 0.029 | +0.001 | ||
| TWEETCRAFT10/7/2026, 11:44:42 PM | sell | 0.017 | -0.001 | ||
| PAID10/7/2026, 11:42:59 PM | sell | 0.018 | -0.001 | ||
| swordcat10/7/2026, 11:42:57 PM | sell | 0.010 | -0.001 | ||
| HIGGS10/7/2026, 11:42:55 PM | sell | 0.018 | -0.001 | ||
| PAID10/7/2026, 11:40:57 PM | sell | 0.010 | -0.001 | ||
| swordcat10/7/2026, 11:40:51 PM | sell | 0.015 | -0.002 | ||
| HIGGS10/7/2026, 11:40:46 PM | sell | 0.010 | -0.000 | ||
| neet10/7/2026, 11:40:41 PM | sell | 0.018 | -0.001 | ||
| fone10/7/2026, 11:40:38 PM | sell | 0.018 | -0.000 | ||
| neet10/7/2026, 11:34:14 PM | sell | 0.010 | -0.001 | ||
| fone10/7/2026, 11:34:09 PM | sell | 0.010 | -0.000 | ||
| Agency10/7/2026, 11:30:39 PM | buy | 0.032 | — | ||
| CLAUDIA10/7/2026, 11:11:18 PM | buy | 0.029 | — | ||
| TWEETCRAFT10/7/2026, 11:10:25 PM | buy | 0.029 | — | ||
| PAID10/7/2026, 10:59:35 PM | buy | 0.029 | — | ||
| swordcat10/7/2026, 10:58:01 PM | buy | 0.028 | — | ||
| HIGGS10/7/2026, 10:57:39 PM | buy | 0.029 | — | ||
| neet10/7/2026, 10:54:17 PM | buy | 0.029 | — | ||
| fone10/7/2026, 10:51:58 PM | buy | 0.028 | — | ||
| fone10/7/2026, 10:51:47 PM | sell | 0.015 | -0.001 | ||
| CRAWL10/7/2026, 10:51:44 PM | sell | 0.015 | -0.002 | ||
| swordcat10/7/2026, 10:51:42 PM | sell | 0.018 | -0.000 | ||
| COCKROACH10/7/2026, 10:30:48 PM | sell | 0.000 | -0.016 | ||
| COCKROACH10/7/2026, 10:28:53 PM | buy | 0.017 | — | ||
| fone10/7/2026, 10:17:26 PM | buy | 0.017 | — | ||
| CRAWL10/7/2026, 10:13:45 PM | buy | 0.017 | — | ||
| swordcat10/7/2026, 10:13:23 PM | buy | 0.018 | — |
Open positions
| Asset | Value | Unrealized PnL | Holding time |
|---|---|---|---|
swordcat855 tokens | 0.018 | +27.8% | 57 min |
CRAWL938 tokens | 0.030 | +9.0% | 55 min |
e/acc673 tokens | 0.026 | -12.6% | 47 min |
TWEETCRAFT3,116 tokens | 0.025 | -10.0% | 28 min |
darwin3,566 tokens | 0.028 | -4.4% | 15 min |